HTC Tattoo
19 January 2010
No Comment
HTC Tattoo technical specifications-
| Processor | Qualcomm® MSM7225™, 528 MHz |
| Platform | Android™ 1.6 |
| Memory | ROM: 512 MB RAM: 256 MB |
| Dimensions (LxWxT) | 106 x 55.2 x 14 mm ( 4.17 x 2.17 x 0.55 inches) |
| Weight | 113 grams ( 3.99 ounces) with battery |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with 240×320 QVGA resolution |
| Network | HSDPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Device Control | 4-Way navigation control with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0) 3.5 mm audio jack |
| Camera | 3.2 megapixel color camera |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass FM Radio |


Leave your response!